Copyright © 2025 TKG VENTURES. All rights reserved.
| Established | 9/15/2009 |
|---|---|
| Location | Main Office: Toegye-ro, Jung-gu, Seoul Factory: 963, Sangam-ro, Yeosu-si, Jeollanam-do |
| Industry | Fine Chemical Products (Nitric Acid, DNT, MNB, etc.) |
| Area | Site (470,000㎡), Structure (70,000㎡) |
| Employees | 299 |
| Sales | $0.81B USD |
For more information,
| Established | 01/22/1990 |
|---|---|
| Location | Main Office: 22, Gieopdosi-ro, Jungangtap-myeon, Chungju-si, Chungcheongbuk-do Sales: 173, Toegye-ro, Jung-gu, Namsan Square Building 17F, Seoul |
| Industry | PB Plumbing / Pipe / Environmental Resource Recovery, etc. |
| Area | Site (89,079㎡), Structure(18,685㎡) |
| Employees | 173 |
| Sales | $60M USD |
For more information,
| Established | 12/30/2003 |
|---|---|
| Location | Main Office: 419-13, Sandanjungang-ro, Yeosu-si, Jeollanam-do Office : 173, Toegye-ro, Jung-gu, Namsan Square Building 19F, Seoul |
| Industry | Polybutene-1 (3rd development in the world) |
| Area | Site (8,229㎡), Structure(1,445㎡) |
| Employees | 39 |
| Sales | $26M USD |
For more information,